Location | CODE | PREP | NCCS | NCHS | NCMS | RRES | TRES | Storage | |||||||
PREP/Ivy Creek School | PREP | 0.00 | 34.40 | 37.00 | 36.90 | 28.60 | 38.70 | 5.00 | |||||||
Nelson County Central Office | NCC | 34.40 | 0.00 | 2.90 | 2.80 | 14.70 | 4.60 | 35.90 | |||||||
Nelson County High | NCHS | 37.00 | 2.90 | 0.00 | 0.00 | 17.30 | 2.30 | 38.50 | |||||||
Nelson County Middle | NCMS | 36.90 | 2.80 | 0.00 | 0.00 | 17.20 | 2.20 | 38.40 | |||||||
Rockfish River Elementrary | RRES | 28.60 | 14.70 | 17.30 | 17.20 | 0.00 | 19.00 | 28.60 | |||||||
Tye River Elementary | TRES | 38.70 | 4.60 | 2.30 | 2.20 | 19.00 | 0.00 | 40.20 | |||||||
Storage | Storage | 5.00 | 35.90 | 38.50 | 38.40 | 28.60 | 40.20 | 0.00 | |||||||
![]() |
|||||||||||||||
8/1/2021 |