Location | CODE | PREP | MCO | MHS | MPS | WYES | WWMS | Storage | |||||||||||||||
Ivy Creek School | PREP | 0.00 | 26.20 | 25.70 | 26.50 | 27.30 | 25.80 | 5.00 | |||||||||||||||
Madison Central Office | MCO | 26.20 | 0.00 | 0.70 | 1.00 | 1.30 | 0.70 | 29.00 | |||||||||||||||
Madison High School | MHS | 25.70 | 0.70 | 0.00 | 0.60 | 1.70 | 0.10 | 28.40 | |||||||||||||||
Madison Primary School | MPS | 26.50 | 1.00 | 0.60 | 0.00 | 2.10 | 0.50 | 29.20 | |||||||||||||||
Waverly Yowell Elementary School | WYES | 27.30 | 1.30 | 1.70 | 2.10 | 0.00 | 1.90 | 30.00 | |||||||||||||||
William Wetsel Middle School | WWMS | 25.80 | 0.70 | 0.10 | 0.50 | 1.90 | 0.00 | 28.50 | |||||||||||||||
Storage | Storage | 5.00 | 29.00 | 28.40 | 29.20 | 30.00 | 28.50 | 0.00 | |||||||||||||||
|
|||||||||||||||||||||||
8/1/2021 |