Location | CODE | PREP | GCO | NGES | NGPS | RES | WMMS | WMHS | Storage | |||||||||
PREP/Ivy Creek School | PREP | 0.00 | 21.30 | 21.80 | 21.30 | 16.30 | 21.30 | 21.20 | 5.00 | |||||||||
Greene Central Office | GCO | 21.30 | 0.00 | 0.30 | 0.20 | 6.40 | 0.30 | 0.30 | 24.10 | |||||||||
Nathaneal Greene Elementar | NGES | 21.80 | 0.30 | 0.00 | 0.20 | 6.80 | 0.30 | 0.60 | 24.60 | |||||||||
Nathaneal Greene Primary | NGPS | 21.30 | 0.20 | 0.20 | 0.00 | 6.10 | 0.00 | 0.20 | 24.40 | |||||||||
Ruckersville Elementary | RES | 16.30 | 6.40 | 6.80 | 6.10 | 0.00 | 5.40 | 5.40 | 20.10 | |||||||||
William Monroe Middle | WMMS | 21.30 | 0.30 | 0.30 | 0.00 | 5.40 | 0.00 | 0.10 | 24.00 | |||||||||
William Monroe High | WMHS | 21.20 | 0.30 | 0.60 | 0.20 | 5.40 | 0.10 | 0.00 | 23.90 | |||||||||
Storage | Storage | 5.00 | 24.10 | 24.60 | 24.40 | 20.10 | 24.00 | 23.90 | 0.00 | |||||||||
![]() |
||||||||||||||||||
8/1/2021 | ||||||||||||||||||