Location | CODE | PREP | CCO | AGRS | CCMS | CCHS | EVHS | EHES | FES | PSE | SPES | YES | Storage | ||||||
PREP/Ivy Creek School | PREP | 0.00 | 44.90 | 43.10 | 47.00 | 46.70 | 47.20 | 49.90 | 43.00 | 42.90 | 45.20 | 44.80 | 5.00 | ||||||
Culpeper Central Office | CCO | 44.90 | 0.00 | 3.70 | 1.50 | 1.20 | 4.50 | 4.70 | 3.00 | 3.50 | 0.10 | 2.30 | 47.10 | ||||||
A G Richardson Elementary | AGRS | 43.10 | 3.70 | 0.00 | 4.90 | 4.60 | 5.10 | 8.10 | 1.60 | 0.30 | 3.70 | 4.50 | 44.00 | ||||||
Culpeper County Middle | CCMS | 47.00 | 1.50 | 4.90 | 0.00 | 0.30 | 4.00 | 4.40 | 4.20 | 4.70 | 1.50 | 4.10 | 48.40 | ||||||
Culpeper County High | CCHS | 46.70 | 1.20 | 4.60 | 0.30 | 0.00 | 3.90 | 4.10 | 3.90 | 4.40 | 1.20 | 3.80 | 48.10 | ||||||
Eastern View High | EVHS | 47.20 | 4.50 | 5.10 | 4.00 | 3.90 | 0.00 | 7.80 | 5.60 | 5.10 | 4.20 | 5.60 | 47.80 | ||||||
Emerald Hill Elementary | EHES | 49.90 | 4.70 | 8.10 | 4.40 | 4.10 | 7.80 | 0.00 | 7.40 | 7.90 | 4.70 | 6.90 | 51.50 | ||||||
Farmington Elementary | FES | 43.00 | 3.00 | 1.60 | 4.20 | 3.90 | 5.60 | 7.40 | 0.00 | 1.40 | 3.00 | 3.50 | 44.90 | ||||||
Pearl Sample Elementary | PSE | 42.90 | 3.50 | 0.30 | 4.70 | 4.40 | 5.10 | 7.90 | 1.40 | 0.00 | 3.60 | 4.30 | 44.00 | ||||||
Sycamore Park Elementary | SPE | 45.20 | 0.10 | 3.70 | 1.50 | 1.20 | 4.20 | 4.70 | 3.00 | 3.60 | 0.00 | 2.20 | 47.60 | ||||||
Yowell Elementary | YES | 44.80 | 2.30 | 4.50 | 4.10 | 3.80 | 5.60 | 6.90 | 3.50 | 4.30 | 2.20 | 0.00 | 47.60 | ||||||
Storage | Storage | 5.00 | 47.10 | 44.00 | 48.40 | 48.10 | 47.80 | 51.50 | 44.90 | 44.00 | 47.60 | 47.60 | 0.00 | ||||||
![]() |
8/1/2021 | ||||||||||||||||||