Location CODE PREP  CCO BMS BMES CHS CES GES JVES JES VES WES Storage      
PREP/Ivy Creek School PREP 0.00 2.60 4.60 4.50 3.40 5.50 3.40 6.30 5.10 3.90 2.60 5.00      
Charlottesville Central Office CCO 2.60 0.00 2.30 2.00 1.00 3.10 1.70 3.80 2.60 1.60 0.00 2.10      
Buford Middle BMS 4.60 2.30 0.00 2.80 2.90 1.70 4.00 1.40 0.90 1.10 2.30 3.60      
Burnley-Moran Elementary BMES 4.50 2.00 2.80 0.00 1.80 1.70 3.30 3.40 3.40 2.40 2.20 1.20      
Charlottesville High CHS 3.40 1.00 2.90 1.80 0.00 2.80 2.20 3.70 3.60 2.50 1.00 2.40      
Clark Elementary CES 5.50 3.10 1.70 1.70 2.80 0.00 4.30 2.40 2.40 2.10 2.90 2.00      
Greeenbrier Elementary GES 3.40 1.70 4.00 3.30 2.20 4.30 0.00 5.10 4.70 3.20 1.70 4.20      
Jackson-Via Elementary JVES 6.30 3.80 1.40 3.40 3.70 2.40 5.10 0.00 1.00 2.60 4.10 4.20      
Johnson Elementary School JES 5.10 2.60 0.90 3.40 3.60 2.40 4.70 1.00 0.00 1.80 3.00 4.30      
Venable Elementary VES 3.90 1.60 1.10 2.40 2.50 2.10 3.20 2.60 1.80 0.00 1.60 3.40      
Walker Upper Elementary WES 2.60 0.00 2.30 2.20 1.00 2.90 1.70 4.10 3.00 1.60 0.00 2.80      
Storage Storage 5.00 2.10 3.60 1.20 2.40 2.00 4.20 4.20 4.30 3.40 2.80 0.00      
                                 
                                 
                                 
                                 
                                 
                                 
8/1/2021